VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,368,096,612 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,518.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,238,457.1 GB  582,799,069
2 Iran (ISLAMIC Republic Of)  98,478,581.8 GB  5,310,330,111
3 Russian Federation  87,415,958.2 GB  1,387,443,278
4 Japan  66,797,849.3 GB  690,766,144
5 United States  52,245,543.5 GB  1,079,993,443
6 Taiwan  50,046,334.1 GB  787,353,271
7 France  45,928,634.0 GB  586,889,843
8 Indonesia  37,922,295.6 GB  884,636,961
9 India  35,482,899.2 GB  765,644,903
10 China  29,432,490.8 GB  770,489,806
11 Viet Nam  29,021,019.9 GB  494,319,165
12 Thailand  19,233,975.4 GB  343,370,737
13 United Arab Emirates  15,510,670.2 GB  515,953,121
14 Hong Kong  14,546,910.9 GB  235,520,683
15 Myanmar  12,764,971.0 GB  223,955,033
16 Philippines  12,760,166.4 GB  314,293,355
17 Malaysia  11,732,893.0 GB  139,114,364
18 Turkmenistan  11,407,974.4 GB  153,655,838
19 Bangladesh  9,453,145.7 GB  386,953,778
20 Ukraine  9,278,143.0 GB  530,412,480
21 Canada  7,981,925.6 GB  81,706,338
22 Saudi Arabia  7,846,639.6 GB  107,528,441
23 Germany  7,772,300.4 GB  239,572,978
24 Turkey  6,646,793.2 GB  97,666,778
25 Singapore  6,604,368.9 GB  379,040,579
26 Iraq  5,635,033.7 GB  224,212,676
27 Australia  5,486,879.7 GB  112,031,993
28 Brazil  5,190,045.4 GB  1,363,795,919
29 United Kingdom  5,159,411.1 GB  125,833,426
30 Lao People's Democratic Republic  4,420,029.8 GB  72,917,365
31 Pakistan  4,299,065.1 GB  103,950,034
32 Nigeria  3,602,394.9 GB  432,018,840
33 Cambodia  3,149,593.3 GB  91,905,440
34 Kenya  3,046,121.0 GB  182,793,271
35 Mexico  2,438,224.2 GB  43,434,647
36 Argentina  2,063,729.7 GB  29,132,788
37 Oman  1,982,470.0 GB  36,087,989
38 Spain  1,929,386.6 GB  20,826,525
39 Netherlands  1,893,576.4 GB  49,978,141
40 Armenia  1,452,509.5 GB  4,862,200
41 Egypt  1,345,559.0 GB  37,403,180
42 Qatar  1,328,572.7 GB  18,766,901
43 Algeria  1,323,382.4 GB  36,683,911
44 Nepal  1,320,867.8 GB  19,613,578
45 Syrian Arab Republic  1,277,616.2 GB  234,875,255
46 Jordan  1,267,602.3 GB  25,241,683
47 Italy  1,212,441.3 GB  14,742,802
48 Somalia  1,123,805.5 GB  50,837,887
49 New Zealand  1,116,092.9 GB  14,868,645
50 Kyrgyzstan  1,113,933.3 GB  12,507,195
51 Macau  1,043,830.9 GB  18,946,927
52 Sudan  1,037,911.3 GB  39,064,121
53 Kazakhstan  1,022,712.0 GB  14,938,839
54 Colombia  1,011,944.9 GB  19,501,806
55 Sweden  990,661.9 GB  17,075,458
56 Ghana  934,062.6 GB  55,015,631
57 Austria  923,926.1 GB  14,515,289
58 Venezuela  840,001.0 GB  25,613,991
59 Chile  810,998.2 GB  14,031,087
60 Belarus  806,623.2 GB  21,448,775
61 Romania  778,277.1 GB  13,380,310
62 Peru  760,710.6 GB  10,517,839
63 Ethiopia  744,992.7 GB  38,732,054
64 Cote D'ivoire  706,762.2 GB  9,683,169
65 Mongolia  692,381.9 GB  11,278,812
66 Libyan Arab Jamahiriya  671,482.7 GB  18,974,343
67 Kuwait  664,588.5 GB  10,249,219
68 Morocco  646,111.7 GB  25,181,905
69 Poland  626,716.4 GB  8,750,198
70 Azerbaijan  594,673.3 GB  10,525,147
71 Latvia  586,336.7 GB  3,001,673
72 Yemen  572,334.8 GB  19,495,246
73 Ecuador  563,067.9 GB  53,525,237
74 Norway  541,986.7 GB  4,675,116
75 Switzerland  512,371.2 GB  35,650,224
76 Palestinian Territory Occupied  497,987.4 GB  12,365,179
77 Belgium  467,786.1 GB  6,240,061
78 South Africa  457,863.0 GB  16,925,247
79 Finland  433,294.4 GB  3,888,099
80 Tanzania United Republic of  417,904.6 GB  10,591,414
81 Afghanistan  398,593.4 GB  14,812,481
82 Israel  397,847.4 GB  8,995,921
83 Uganda  371,310.7 GB  18,876,378
84 Portugal  363,989.8 GB  5,682,561
85 Denmark  329,411.5 GB  3,008,516
86 Lithuania  318,463.1 GB  4,042,791
87 Hungary  315,957.7 GB  4,816,384
88 Czech Republic  314,182.5 GB  4,899,981
89 Georgia  291,695.4 GB  3,517,519
90 Gabon  287,177.9 GB  2,889,919
91 Guinea  281,227.1 GB  8,587,734
92 Greece  261,555.5 GB  3,725,991
93 Sri Lanka  251,478.4 GB  6,447,495
94 Bahrain  224,163.4 GB  3,610,202
95 Tunisia  216,192.9 GB  6,043,581
96 Brunei Darussalam  210,766.5 GB  1,597,555
97 Bulgaria  209,841.7 GB  4,104,923
98 Dominican Republic  208,328.5 GB  6,851,204
99 Lebanon  202,215.4 GB  9,003,662
100 Guatemala  201,665.7 GB  4,367,015
101 Uzbekistan  200,890.3 GB  3,987,909
102 Serbia  196,854.0 GB  3,531,453
103 Panama  182,051.8 GB  4,941,611
104 Bolivia  180,593.8 GB  3,187,208
105 Djibouti  162,488.6 GB  4,239,778
106 Paraguay  154,192.6 GB  2,060,595
107 Ireland  135,311.2 GB  1,873,538
108 Slovenia  132,329.5 GB  1,544,455
109 Croatia (LOCAL Name: Hrvatska)  113,703.4 GB  1,125,330
110 Costa Rica  113,460.4 GB  1,692,531
111 Slovakia (SLOVAK Republic)  109,552.3 GB  1,228,526
112 Moldova Republic of  106,094.0 GB  2,669,601
113 Albania  103,367.0 GB  2,334,868
114 Cuba  102,989.5 GB  2,674,686
115 Bosnia and Herzegowina  102,753.8 GB  933,237
116 Mauritius  98,536.4 GB  1,313,843
117 Jamaica  90,631.2 GB  2,064,842
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,213.6 GB  1,047,596
120 Uruguay  76,035.9 GB  1,115,500
121 Luxembourg  60,647.3 GB  1,318,410
122 Honduras  60,120.5 GB  1,393,683
123 Benin  59,797.7 GB  6,895,965
124 Antigua and Barbuda  58,196.6 GB  1,621,311
125 Cyprus  54,856.4 GB  5,259,046
126 Togo  53,813.7 GB  1,412,219
127 Maldives  51,859.1 GB  902,595
128 Senegal  51,167.7 GB  1,938,652
129 Guam  50,442.9 GB  979,538
130 Northern Mariana Islands  42,975.7 GB  267,641
131 Macedonia  41,881.1 GB  652,983
132 Trinidad and Tobago  41,674.4 GB  637,303
133 Rwanda  39,975.9 GB  1,297,115
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,417.3 GB  3,197,506
136 Timor-leste  33,917.4 GB  736,362
137 Mozambique  33,284.4 GB  2,385,528
138 El Salvador  32,815.3 GB  869,867
139 Fiji  29,636.6 GB  815,545
140 Barbados  28,617.7 GB  343,545
141 Madagascar  28,534.2 GB  750,452
142 Nicaragua  26,974.5 GB  520,964
143 Malta  26,557.2 GB  501,705
144 Namibia  25,296.2 GB  750,364
145 Tajikistan  24,856.6 GB  1,198,376
146 Iceland  24,827.7 GB  749,930
147 Puerto Rico  24,115.7 GB  644,366
148 Palau  23,933.3 GB  183,333
149 Reunion  23,262.0 GB  93,426
150 Seychelles  22,104.6 GB  3,413,544
151 Chad  21,495.9 GB  4,514,228
152 Congo The Democratic Republic of The  21,233.9 GB  1,443,857
153 Angola  20,496.8 GB  730,160
154 Mali  18,263.5 GB  1,059,845
155 Burkina Faso  18,066.3 GB  1,561,261
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,504.5 GB  529,203
159 Zambia  16,199.3 GB  653,556
160 Zimbabwe  15,932.2 GB  2,280,694
161 Saint Lucia  14,956.6 GB  180,705
162 Guyana  13,890.6 GB  298,880
163 Malawi  13,180.3 GB  188,962
164 Papua New Guinea  12,614.4 GB  193,471
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,681.5 GB  127,627
168 Haiti  9,196.7 GB  387,418
169 French Polynesia  8,842.0 GB  185,333
170 Belize  8,812.0 GB  515,034
171 Gambia  8,471.7 GB  3,636,296
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,260.5 GB  190,444
174 Saint Vincent and The Grenadines  7,835.2 GB  98,903
175 Curacao  6,858.0 GB  132,047
176 Liberia  6,553.8 GB  551,209
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,175.8 GB  336,274
179 Dominica  5,275.3 GB  293,811
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,512.3 GB  122,904
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.3 GB  42,861
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,987
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,735.4 GB  127,517
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,848
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,000.2 GB  51,047
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,262
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.0 GB  74,911
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.6 GB  33,482
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.6 GB  11,752
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4