VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,420,909,471 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,541.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,935,499.0 GB  604,916,537
2 Iran (ISLAMIC Republic Of)  99,159,886.7 GB  5,319,594,307
3 Russian Federation  89,704,806.8 GB  1,401,178,497
4 Japan  70,452,440.9 GB  730,043,861
5 United States  54,393,115.9 GB  1,533,779,981
6 Taiwan  51,634,609.7 GB  796,933,908
7 France  46,538,656.8 GB  597,803,632
8 Indonesia  39,303,149.6 GB  899,475,631
9 India  36,954,201.3 GB  782,072,430
10 Viet Nam  30,552,496.4 GB  525,260,232
11 China  29,753,060.2 GB  778,472,433
12 Thailand  20,012,787.5 GB  348,772,215
13 United Arab Emirates  15,880,845.2 GB  519,501,032
14 Hong Kong  14,980,650.9 GB  265,789,414
15 Myanmar  13,428,302.3 GB  226,120,123
16 Philippines  13,110,900.0 GB  319,185,163
17 Turkmenistan  12,187,666.8 GB  156,924,472
18 Malaysia  12,127,929.0 GB  149,050,192
19 Bangladesh  9,521,296.5 GB  387,907,450
20 Ukraine  9,471,621.2 GB  544,284,204
21 Canada  8,292,452.6 GB  106,258,231
22 Saudi Arabia  8,169,048.9 GB  109,946,385
23 Germany  8,024,709.4 GB  261,763,837
24 Turkey  6,867,611.8 GB  104,706,099
25 Singapore  6,814,444.0 GB  418,301,089
26 Australia  5,788,536.5 GB  117,284,246
27 Iraq  5,692,882.7 GB  225,485,430
28 Brazil  5,576,595.4 GB  1,407,077,840
29 United Kingdom  5,386,470.5 GB  154,145,680
30 Argentina  5,238,098.5 GB  77,749,569
31 Lao People's Democratic Republic  4,691,947.4 GB  75,186,096
32 Pakistan  4,524,444.3 GB  106,062,514
33 Nigeria  3,956,234.9 GB  464,856,307
34 Cambodia  3,290,752.6 GB  93,437,662
35 Kenya  3,060,147.4 GB  183,340,644
36 Mexico  2,562,938.4 GB  44,769,051
37 Spain  2,208,291.3 GB  26,973,600
38 Oman  2,125,153.9 GB  37,258,277
39 Netherlands  1,960,906.4 GB  56,573,981
40 Armenia  1,464,309.7 GB  4,938,173
41 Egypt  1,397,260.2 GB  37,960,423
42 Qatar  1,382,240.0 GB  19,235,067
43 Algeria  1,380,755.7 GB  37,363,141
44 Somalia  1,372,571.8 GB  60,013,979
45 Nepal  1,339,714.6 GB  19,810,129
46 Syrian Arab Republic  1,325,018.9 GB  236,335,566
47 Jordan  1,303,242.5 GB  25,606,550
48 Italy  1,266,124.9 GB  16,019,405
49 Kyrgyzstan  1,229,151.7 GB  13,780,809
50 Sudan  1,199,613.4 GB  42,711,966
51 New Zealand  1,170,267.4 GB  15,362,326
52 Gabon  1,160,554.3 GB  8,368,202
53 Colombia  1,108,283.4 GB  20,362,189
54 Cote D'ivoire  1,094,671.2 GB  13,443,443
55 Macau  1,067,971.1 GB  19,188,927
56 Kazakhstan  1,061,762.0 GB  15,566,082
57 Sweden  1,014,306.2 GB  18,947,231
58 Ghana  986,646.6 GB  58,579,319
59 Austria  937,314.2 GB  14,722,492
60 Venezuela  909,502.2 GB  26,377,433
61 Belarus  869,373.0 GB  22,442,247
62 Chile  861,180.3 GB  14,461,337
63 Romania  809,898.6 GB  19,800,025
64 Peru  806,912.7 GB  10,819,225
65 Ethiopia  761,979.3 GB  39,363,088
66 Mongolia  700,873.2 GB  11,333,194
67 Kuwait  693,499.2 GB  10,556,010
68 Libyan Arab Jamahiriya  690,313.2 GB  19,378,189
69 Morocco  659,624.4 GB  25,381,326
70 Poland  652,068.2 GB  9,520,834
71 Yemen  633,675.1 GB  21,396,154
72 Azerbaijan  597,369.0 GB  10,546,290
73 Latvia  594,895.8 GB  3,357,228
74 Ecuador  594,473.5 GB  53,846,235
75 Norway  549,982.0 GB  4,933,635
76 Switzerland  531,155.5 GB  41,035,668
77 Palestinian Territory Occupied  513,110.7 GB  12,454,473
78 Belgium  487,347.6 GB  6,885,610
79 South Africa  471,168.4 GB  17,255,608
80 Afghanistan  451,359.1 GB  16,228,661
81 Finland  450,674.0 GB  3,966,992
82 Tanzania United Republic of  437,647.7 GB  10,930,449
83 Israel  418,440.9 GB  9,460,697
84 Uganda  387,048.7 GB  19,399,843
85 Portugal  386,274.8 GB  5,969,028
86 Denmark  335,040.5 GB  3,075,811
87 Czech Republic  332,819.9 GB  5,025,580
88 Hungary  331,676.9 GB  4,947,960
89 Lithuania  330,898.5 GB  4,288,715
90 Georgia  301,954.3 GB  3,598,479
91 Guinea  290,769.0 GB  8,930,360
92 Greece  274,701.6 GB  4,044,176
93 Sri Lanka  274,698.6 GB  6,701,570
94 Bahrain  229,756.7 GB  3,681,117
95 Dominican Republic  227,682.5 GB  7,059,046
96 Brunei Darussalam  223,851.2 GB  1,614,762
97 Tunisia  220,048.8 GB  6,108,704
98 Bulgaria  214,676.2 GB  4,619,381
99 Guatemala  209,683.8 GB  4,438,829
100 Uzbekistan  206,314.3 GB  4,190,732
101 Serbia  205,046.6 GB  3,595,718
102 Lebanon  204,462.7 GB  9,059,292
103 Panama  200,003.5 GB  5,541,202
104 Bolivia  192,697.5 GB  3,325,178
105 Paraguay  167,440.9 GB  2,146,123
106 Djibouti  164,255.6 GB  4,264,004
107 Ireland  140,135.9 GB  3,183,835
108 Slovenia  133,886.2 GB  1,612,496
109 Costa Rica  120,955.4 GB  1,847,095
110 Croatia (LOCAL Name: Hrvatska)  117,736.3 GB  1,169,376
111 Slovakia (SLOVAK Republic)  112,198.5 GB  1,248,370
112 Moldova Republic of  109,191.4 GB  2,796,522
113 Cuba  107,262.9 GB  2,817,720
114 Albania  105,923.5 GB  2,358,258
115 Bosnia and Herzegowina  103,213.7 GB  939,784
116 Mauritius  100,697.8 GB  1,355,790
117 Jamaica  93,985.7 GB  2,142,415
118 Estonia  84,271.8 GB  1,389,291
119 Uruguay  83,429.8 GB  1,196,750
120 Bhutan  81,751.1 GB  1,692,909
121 Rwanda  73,734.7 GB  2,071,584
122 Honduras  62,926.4 GB  1,426,673
123 Luxembourg  62,925.4 GB  1,363,896
124 Benin  61,876.9 GB  7,099,689
125 Antigua and Barbuda  61,604.0 GB  1,632,262
126 Cyprus  57,652.1 GB  8,617,322
127 Senegal  54,736.3 GB  2,009,674
128 Togo  54,207.8 GB  1,422,978
129 Maldives  53,840.7 GB  915,763
130 Guam  53,569.7 GB  1,001,122
131 Northern Mariana Islands  45,361.7 GB  274,298
132 Trinidad and Tobago  42,900.5 GB  650,464
133 Macedonia  42,456.5 GB  657,008
134 Korea Democratic People's Republic of  39,729.8 GB  300,139
135 Cameroon  37,817.3 GB  3,277,446
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.6 GB  745,528
138 Mozambique  33,981.1 GB  2,535,024
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,324.9 GB  770,841
141 Puerto Rico  29,318.7 GB  720,850
142 Barbados  29,110.1 GB  361,168
143 Malta  27,677.2 GB  520,251
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,314.3 GB  1,241,208
146 Iceland  26,472.9 GB  796,435
147 Palau  25,787.8 GB  198,608
148 Namibia  25,448.3 GB  754,395
149 Reunion  24,450.8 GB  96,109
150 Seychelles  23,036.9 GB  3,440,905
151 Congo The Democratic Republic of The  22,137.1 GB  1,484,466
152 Chad  21,653.0 GB  4,518,899
153 Angola  21,497.6 GB  808,304
154 Mali  18,839.3 GB  1,080,061
155 Burkina Faso  18,702.8 GB  1,590,627
156 Montenegro  18,487.0 GB  376,469
157 Mauritania  18,248.9 GB  544,081
158 Bahamas  18,159.4 GB  348,860
159 Zambia  16,832.2 GB  670,042
160 Zimbabwe  16,307.8 GB  2,287,527
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.3 GB  307,397
163 Papua New Guinea  14,510.7 GB  202,099
164 Malawi  13,612.0 GB  196,112
165 Suriname  11,512.3 GB  317,011
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,759
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,293
170 Belize  9,147.6 GB  519,135
171 Botswana  8,926.0 GB  201,072
172 Aruba  8,677.2 GB  96,913
173 Gambia  8,630.8 GB  3,642,173
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,385.1 GB  137,970
176 Marshall Islands  6,691.5 GB  61,447
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.5 GB  347,869
179 Vanuatu  6,079.0 GB  337,725
180 Martinique  5,691.6 GB  79,252
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,027
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,810
185 Andorra  3,899.8 GB  78,317
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,529.2 GB  37,689
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,705
195 American Samoa  2,380.3 GB  50,712
196 Swaziland  2,358.9 GB  87,006
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,025.2 GB  197,989
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.3 GB  33,769
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.3 GB  12,290
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.1 GB  14,753
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4